<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>STRESS MANAGEMENT</title>
	<atom:link href="http://stress-management.flashh.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://stress-management.flashh.in</link>
	<description>All about managing stress and sleep</description>
	<pubDate>Thu, 07 Jan 2010 03:11:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Factors effect in developing Stress</title>
		<link>http://stress-management.flashh.in/2009/07/09/factors-effect-in-developing-stress/</link>
		<comments>http://stress-management.flashh.in/2009/07/09/factors-effect-in-developing-stress/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[factors for stress]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=40</guid>
		<description><![CDATA[There are several factors that effect in developing stress. This stress starts right from childhood. The school is one of the factors for developing stress in certain students. The pressures in the school may develop good amount of stress. The causes may be analyzed frequently and find the results to overcome the stress. Job is [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">There are several factors that effect in developing <a href="http://grabi.org/2009/07/25/what-is-stress/">stress</a>. This stress starts right from childhood. The school is one of the factors for developing stress in certain students. The pressures in the school may develop good amount of stress. The causes may be analyzed frequently and find the results to overcome the stress. Job is another factor that develops stress. Due to pressure in office or by working for long hours may raise stress. Lack of coordination with colleagues and lack of appraisals by superiors also may develop stress. Financial matters also may develop stress. In tax season it may raise a bit more. Relationships will also develop stress due to non availability of time to spend with them or other conflicts with them. Many other factors will effect in developing stress.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/07/09/factors-effect-in-developing-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importance of Sleep</title>
		<link>http://stress-management.flashh.in/2009/06/28/importance-of-sleep/</link>
		<comments>http://stress-management.flashh.in/2009/06/28/importance-of-sleep/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=35</guid>
		<description><![CDATA[Although most persons spend a third of each 24 hours day asleep, no one fully understands why the body has to sleep. Without sleep a person deigns to hallucinate, and mental faculties quickly deteriote. When a person is asleep, body metabolism is slower, breathing rate and heart rate both drop, body temperature also drops, and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">Although most persons spend a third of each 24 hours day asleep, no one fully understands why the body has to sleep. Without sleep a person deigns to hallucinate, and mental faculties quickly deteriote. When a person is asleep, body metabolism is slower, breathing rate and heart rate both drop, body temperature also drops, and there is reduction in muscle tone. Sleep occurs in several stages. About three quarters of sleep time is spent in deep sleep. Sleep requirements vary from person to person and from age to age. A new born baby may need as much as 21 hours of sleep per day. A growing child needs more sleep than an adult. Elderly persons tend to require less sleep than an active adult but they make up for sleep lost during the night by napping during the day.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/28/importance-of-sleep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rest and Relaxation</title>
		<link>http://stress-management.flashh.in/2009/06/17/rest-and-relaxation/</link>
		<comments>http://stress-management.flashh.in/2009/06/17/rest-and-relaxation/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[relax]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[stress and sleep]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=25</guid>
		<description><![CDATA[A relaxed person is better equipped to cope with the pressures of everyday living. Many people find it difficult to relax and need to be taught relaxation techniques in order to stop wasting energy on needless activity.
Relaxing is a skill. Physical relaxation is best obtained after a period of intense activity, such as a sport [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">A relaxed person is better equipped to cope with the pressures of everyday living. Many people find it difficult to relax and need to be taught relaxation techniques in order to stop wasting energy on needless activity.<br />
Relaxing is a skill. Physical relaxation is best obtained after a period of intense activity, such as a sport game or jogging. This principle applies to relaxation exercises that help a person to be aware of the tone of the body muscles. It is easy to feel when is tensed for activity, but difficult to feel when it is fully relaxed. Relaxation exercises systematically tense the muscles throughout the body, starting at the toes and working upward toward the head. Then there is a conscious ‘letting go’ or relaxing one. It is this point that a person can start, after much practice, to ‘automatically’ relax.<br />
Deep breathing with the diaphragm is also good way to help relaxation. Lie or sit down comfortable. Place the hands on the abdomen just below the ribcage. Slowly inhale through the nostrils, pulling the fingers open ward to the shoulders. Hold the breath for a few seconds, and then slowly exhale through the nostrils. At the end of the exhalation, concentrate on the rib shoulder muscles in their relaxed state. It is believed that four or five deep breaths prepare them for any stressful situation.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/17/rest-and-relaxation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy Techniques for Coping with Stress</title>
		<link>http://stress-management.flashh.in/2009/06/16/easy-techniques-for-coping-with-stress/</link>
		<comments>http://stress-management.flashh.in/2009/06/16/easy-techniques-for-coping-with-stress/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[mental health]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[stress and sleep]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=20</guid>
		<description><![CDATA[Many of the factors that help a person handle the ordinary stress of life can simply involve a commonsense approach to daily activities, getting enough sleep each night, setting aside relaxation, avoiding overwork, discussing problems with family or friends and cultivating a confident, positive mental attitude.
The amount of sleep required varies from person to person, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">Many of the factors that help a person handle the ordinary stress of life can simply involve a commonsense approach to daily activities, getting enough sleep each night, setting aside relaxation, avoiding overwork, discussing problems with family or friends and cultivating a confident, positive mental attitude.<br />
The amount of sleep required varies from person to person, and even in the same person from night to night. It is important to have a steady and sufficient amount of sleep if you are to avoid chronic fatigue and exhaustion. The amount of sleep needed to feel rested and refreshed indicates how many hours of sleep an individual requires. If sufficient sleep is obtained one night, the next sleep period should be longer to make up for it. It is better to go to bed earlier on the next night rather than to wake up later on the following day.<br />
Another major factor in promoting mental health is having circle of family members and friends on whom an individual can rely for psychological support or financial aid in times of trouble, The security os such a support group can eliminate or greatly reduce anxiety. When a problem does arise, discussing it with a family member or friend is often enough to put the problem into its proper perspective. By the same token, a person can attain great satisfaction and feelings of self-worth from supporting another in time of stress, acting as an adviser, helper, or just a good listener.<br />
The more secure a person feels, the more likely he or she is to be mentally healthy. The groundwork for emotional security is laid in childhood.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/16/easy-techniques-for-coping-with-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Behavioral Signs and Symptoms of Stress</title>
		<link>http://stress-management.flashh.in/2009/06/15/understanding-behavioral-signs-and-symptoms-of-stress/</link>
		<comments>http://stress-management.flashh.in/2009/06/15/understanding-behavioral-signs-and-symptoms-of-stress/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[listlessness]]></category>

		<category><![CDATA[nervous]]></category>

		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=17</guid>
		<description><![CDATA[Increased smoking, aggressive behaviors(such as driving), increased alcohol or drug use, carelessness, under eating, over eating, withdrawal, listlessness, hostility, accident proneness, nervous laughter, compulsive behavior and impatience.
]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">Increased <a href="http://nicotine-addiction.flashh.in">smoking</a>, aggressive behaviors(such as driving), increased <a href="http://alcoholism.flashh.in">alcohol</a> or <a href="http://drug-addiction.flashh.in">drug use</a>, carelessness, under eating, over eating, withdrawal, listlessness, hostility, accident proneness, nervous laughter, compulsive behavior and impatience.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/15/understanding-behavioral-signs-and-symptoms-of-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awareness of Cognitive/Perceptual Signs and Symptoms of Stress</title>
		<link>http://stress-management.flashh.in/2009/06/15/awareness-of-cognitiveperceptual-signs-and-symptoms-of-stress/</link>
		<comments>http://stress-management.flashh.in/2009/06/15/awareness-of-cognitiveperceptual-signs-and-symptoms-of-stress/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[self esteem]]></category>

		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=15</guid>
		<description><![CDATA[Forgetfulness, preoccupation, blocking, blurred vision, errors in judging distance, diminished or exaggerated fantasy life, reduced creativity, lack of concentration, diminished productivity, lack of attention to detail, orientation to the past, decreased psychomotor reactivity and coordination, attention deficit, disorganization of thought, negative self-esteem, diminished sense of meaning in life, lack of control/need for too much control, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">Forgetfulness, preoccupation, blocking, blurred vision, errors in judging distance, diminished or exaggerated fantasy life, reduced creativity, lack of concentration, diminished productivity, lack of attention to detail, orientation to the past, decreased psychomotor reactivity and coordination, attention deficit, disorganization of thought, negative self-esteem, diminished sense of meaning in life, lack of control/need for too much control, negative self-statements and negative evaluation of experiences.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/15/awareness-of-cognitiveperceptual-signs-and-symptoms-of-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identifying Emotional Signs and Symptoms of Stress</title>
		<link>http://stress-management.flashh.in/2009/06/15/identifying-emotional-signs-and-symptoms-of-stress/</link>
		<comments>http://stress-management.flashh.in/2009/06/15/identifying-emotional-signs-and-symptoms-of-stress/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[restlessness]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=13</guid>
		<description><![CDATA[Irritability, angry outbursts, hostility, depression, jealously, restlessness, withdrawal, anxiousness, diminished initiative, feelings of unreality or over alertness, reduction of personal involvement with others, lack of interest, tendency to cry, being critical of others, self-deprecation, nightmares, impatience, decreased perception of positive experience opportunities, narrowed focus, obsessive rumination, reduced self-esteem, insomnia, changes in eating habits and weakened [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">Irritability, angry outbursts, hostility, <a href="http://bipolar-plaza.blogspot.com">depression</a>, jealously, restlessness, withdrawal, anxiousness, diminished initiative, feelings of unreality or over alertness, reduction of personal involvement with others, lack of interest, tendency to cry, being critical of others, self-deprecation, nightmares, impatience, decreased perception of positive experience opportunities, narrowed focus, obsessive rumination, reduced self-esteem, insomnia, changes in eating habits and weakened positive emotional response reflexes.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/15/identifying-emotional-signs-and-symptoms-of-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recognizing Physical Signs and Symptoms of Stress</title>
		<link>http://stress-management.flashh.in/2009/06/15/recognizing-physical-signs-and-symptoms-of-stress/</link>
		<comments>http://stress-management.flashh.in/2009/06/15/recognizing-physical-signs-and-symptoms-of-stress/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[management]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[stress and sleep]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=11</guid>
		<description><![CDATA[Increased heart rate, pounding heart, elevated blood pressure, sweaty palms, tightness of the chest, neck, jaw and back muscles, headache, diarrhea, constipation, urinary hesitancy, trembling, twitching, shuttering and other and other speech difficulties, nausea, vomiting, sleep disturbances, fatigue, shallow breathing, dryness of the mouth or throat, susceptibility to minor illness, cold hands, itching, being easily [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">Increased heart rate, pounding heart, elevated blood pressure, sweaty palms, tightness of the chest, neck, jaw and back muscles, headache, diarrhea, constipation, urinary hesitancy, trembling, twitching, shuttering and other and other speech difficulties, nausea, vomiting, sleep disturbances, fatigue, shallow breathing, dryness of the mouth or throat, susceptibility to minor illness, cold hands, itching, being easily startled, chronic pain and dysponesis.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/15/recognizing-physical-signs-and-symptoms-of-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assessing the existence of Stress</title>
		<link>http://stress-management.flashh.in/2009/06/14/assessing-the-existence-of-stress/</link>
		<comments>http://stress-management.flashh.in/2009/06/14/assessing-the-existence-of-stress/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[attitude]]></category>

		<category><![CDATA[physical]]></category>

		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=7</guid>
		<description><![CDATA[Attitude: The attitude of an individual can influence whether a situation or emotion is stressful or not. A person with negative attitude will often perceive many situations as being stressful. Negative attitude is a predictor of stress, because this type of person responds with more stress than a person with more positive attitude.
Physical well-being: If [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify">Attitude: The attitude of an individual can influence whether a situation or emotion is <a href='http://grabi.org/2009/08/04/assessing-the-existence-of-stress/'>stressful</a> or not. A person with negative attitude will often perceive many situations as being stressful. Negative attitude is a predictor of stress, because this type of person responds with more stress than a person with more positive attitude.<br />
Physical well-being: If the nutritional status of the person is poor, the body is stressed and the person is not able to respond to a stressful situation. As a result, the person can be susceptible to infections. A poor nutritional state can be related to unhealthy food choices, inadequate food intake, or an erratic eating schedule. A nutritionally unbalanced eating pattern can result in an inadequate intake of nutrients.<br />
Physical activity: Inadequate physical activity can result in a stressful state for the body. Physical activity has many physiologic benefits. A consistent program of physical activity can contribute to a decrease in depression, if it exists. It also improves the feeling of well being.<br />
Support systems: A minimal or total lack of support systems can be a sign of family problems or of social interaction in general. Social situations can be beyond the coping ability of stressed person.<br />
Relaxation: When a person has no hobbies or means of relaxation, they may be unable to handle stressful situations because the individual has no outlet of <a href="http://www.blogcatalog.com/blogs/stress-management-9.html">stress</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/14/assessing-the-existence-of-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Stress?</title>
		<link>http://stress-management.flashh.in/2009/06/14/what_is_stress/</link>
		<comments>http://stress-management.flashh.in/2009/06/14/what_is_stress/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 07:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://stress-management.flashh.in/?p=1</guid>
		<description><![CDATA[Stress is a physical and psychological reaction to excessive stimulus. It is considered by some experts to be a stant mental strain, but it is also a physiological response.
Psychological stress, to a minor degree is necessary for normal alertness and awareness, but excessive stress can have the opposite effect. Stress may be aggravated by a [...]]]></description>
			<content:encoded><![CDATA[<div style='text-align:justify'><b>Stress is a physical and psychological reaction to excessive stimulus. It is considered by some experts to be a stant mental strain, but it is also a physiological response.</b></p>
<p>Psychological stress, to a minor degree is necessary for normal alertness and awareness, but excessive stress can have the opposite effect. Stress may be aggravated by a physical illness or by a mental disorder such as depression.<br />
Stress management is the understanding of stress and its symptoms, and the performing of activities that increase relaxation. The changes in the body that produce fatigue are not fully understood. A person naturally feels tired at the end of a stressful day or after heavy physical exercise. A violently stressful situation car crash for instance, produces severe fatigue a few minutes after the event, even if the person is not injured by the accident. If a person does not and sleep properly, important faculties such as concentration and reflexes are impaired. Fatigue also changes a person’s ability to cope with stress. In some persons stress contributes to disorders like diarrhea, migraine, skin eruptions, and even asthma.<br />
Also many authorities believe that stress may have a direct link with high blood pressure and coronary heart disease. There is also evidence that stress has an adverse effect on the immune system. If a person pushes himself or herself to the limits of fatigue, he or she is unable to deal adequately with stress and health suffers.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stress-management.flashh.in/2009/06/14/what_is_stress/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
